Lịch thi đấu Ngoại hạng Anh - Theo dõi LTD Anh mới nhất - Vinsports
Cập nhật bảng Lịch thi đấu Ngoại hạng Anh - Theo dõi LTD Anh mới nhất nhanh nhất tại Vinsports.net. Đừng bỏ lỡ những trận đấu hấp dẫn của các câu lạc bộ trong giải đấu.
Chọn vòng đấu muốn xem
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
Thời gian | FT | Vòng | |||||
Thứ bảy, Ngày 01/04/2023 | |||||||
01/04 18:30 | Manchester City | ?-? | Liverpool | 29 | |||
01/04 21:00 | Brighton Hove Albion | ?-? | Brentford | 29 | |||
01/04 21:00 | Nottingham Forest | ?-? | Wolves | 29 | |||
01/04 21:00 | Arsenal | ?-? | Leeds United | 29 | |||
01/04 21:00 | Crystal Palace | ?-? | Leicester City | 29 | |||
01/04 21:00 | Bournemouth AFC | ?-? | Fulham | 29 | |||
01/04 23:30 | Chelsea | ?-? | Aston Villa | 29 | |||
Chủ nhật, Ngày 02/04/2023 | |||||||
02/04 20:00 | West Ham United | ?-? | Southampton | 29 | |||
02/04 22:30 | Newcastle United | ?-? | Manchester United | 29 | |||
Thứ ba, Ngày 04/04/2023 | |||||||
04/04 02:00 | Everton | ?-? | Tottenham Hotspur | 29 | |||
Thứ tư, Ngày 05/04/2023 | |||||||
05/04 01:45 | Leicester City | ?-? | Aston Villa | 7 | |||
05/04 01:45 | Leeds United | ?-? | Nottingham Forest | 7 | |||
05/04 02:00 | Chelsea | ?-? | Liverpool | 8 | |||
Thứ năm, Ngày 06/04/2023 | |||||||
06/04 02:00 | Manchester United | ?-? | Brentford | 25 | |||
06/04 02:00 | West Ham United | ?-? | Newcastle United | 7 | |||
Thứ bảy, Ngày 08/04/2023 | |||||||
08/04 21:00 | Manchester United | ?-? | Everton | 30 | |||
08/04 21:00 | Fulham | ?-? | West Ham United | 30 | |||
08/04 21:00 | Brentford | ?-? | Newcastle United | 30 | |||
08/04 21:00 | Leicester City | ?-? | Bournemouth AFC | 30 | |||
08/04 21:00 | Aston Villa | ?-? | Nottingham Forest | 30 |
HT: Tỷ số hiệp 1 (Half-time) | FT: Tỷ số cả trận (Full-time)
Vinsports cập nhật Lịch thi đấu Ngoại hạng Anh - Theo dõi LTD Anh mới nhất nhanh nhất. Tại đây bạn có thể xem lịch thi đấu vào ngày mai, ngày mốt, hôm qua, các ngày trong tuần này và tuần tiếp theo.